Bus tickets to Codó
258 origins, priced from the same engine that serves the search page.
258 places connect to Codó by Buses, across 1 country, run by 8 operators. The cheapest arrival costs €10.08. Origins run from 139 km away to 2,939 km, with a median of 840 km.
Arriving in Codó
Priced from the same engine that answers the search box, on the next three weeks of departures.
| Route | From | Fastest | Distance |
|---|---|---|---|
| Teresina to Codó bus | €10.08 | 2h 54m | 139 km |
| Altos to Codó bus | €12.83 | 3h 29m | 171 km |
| Campo Maior to Codó bus | €14.48 | 3h 45m | 195 km |
| Piripiri to Codó bus | €16.68 | 4h 20m | 235 km |
| Valença do Piauí to Codó bus | €18.33 | 5h 39m | 321 km |
| Picos to Codó bus | €21.63 | 6h 44m | 396 km |
| Tianguá to Codó bus | €22.18 | 5h 58m | 331 km |
| Itapajé to Codó bus | €25.48 | 8h 26m | 484 km |
| Capanema to Codó bus | €27.13 | 8h 38m | 515 km |
| Santa Maria do Pará to Codó bus | €28.23 | 9h 3m | 536 km |
| Castanhal to Codó bus | €29.33 | 9h 20m | 570 km |
| Marabá to Codó bus | €30.43 | 9h 38m | 590 km |
| Ananindeua to Codó bus | €30.98 | 9h 48m | 605 km |
| Belém to Codó bus | €31.53 | 9h 57m | 612 km |
| Marituba to Codó bus | €33.18 | 10h 14m | 603 km |
| Araguaína to Codó bus | €34.83 | 9h 21m | 567 km |
| Colinas do Tocantins to Codó bus | €39.23 | 10h 33m | 646 km |
| Guaraí to Codó bus | €42.53 | 11h 22m | 706 km |
| Palmas to Codó bus | €43.08 | 13h 10m | 802 km |
| Paraíso do Tocantins to Codó bus | €44.73 | 14h 29m | 840 km |
| Belo Jardim to Codó bus | €45.83 | 15h 48m | 930 km |
| Campina Grande to Codó bus | €46.38 | 15h 50m | 938 km |
| Olindina to Codó bus | €48.58 | 15h 50m | 982 km |
| João Pessoa to Codó bus | €51.33 | 16h 18m | 1,041 km |
| Gurupi to Codó bus | €54.08 | 16h 31m | 990 km |
| Porangatu to Codó bus | €62.88 | 18h 40m | 1,154 km |
| Uruaçu to Codó bus | €67.83 | 20h 11m | 1,259 km |
| Anápolis to Codó bus | €76.63 | 24h 12m | 1,431 km |
| Patos de Minas to Codó bus | €76.63 | 26h 27m | 1,596 km |
| Goiânia to Codó bus | €79.38 | 24h 10m | 1,480 km |
| Santa Luzia to Codó bus | €81.58 | 28h 37m | 1,703 km |
| Jaraguá to Codó bus | €112.93 | 33h 11m | 2,133 km |
- 258Places you can arrive from
- 258Places you can leave for
- 1Countries
- 8Operators
That is the travelling done. What happens after you walk out into Codó is not something we sell.

Where to sleep in Codó
Filter by neighbourhood and by price per night, and the map tells you what is a walk and what is a taxi.
Partner links. We do not sell accommodation. We earn a commission when a booking completes, and it never changes what you pay.
How far people travel to get here
Every origin we sell by Buses, grouped by how far it is in a straight line.
| Distance | Routes | Share | Nearest of them |
|---|---|---|---|
| Under 200 km | 8 | 3% | Teresina, 139 km |
| 200 to 600 km | 60 | 23% | Piripiri, 235 km |
| 600 to 1,500 km | 112 | 43% | Marituba, 603 km |
| Over 1,500 km | 78 | 30% | Sinop, 1520 km |
Which countries you can arrive from
Countries with at least one route into Codó that we sell.
| Country | Routes | Share |
|---|---|---|
| Brazil | 258 | 100% |
Leaving Codó
Where can I travel to Codó by Buses from?
258 places connect to Codó by Buses on our network, across 1 countries. The nearest is 139 km away in a straight line and the furthest 2,939 km. Every one of them is a route we actually sell rather than a connection somebody could construct.
How much does the Buses to Codó cost?
The cheapest Buses fare into Codó is €10.08 for one passenger, across 258 origins over the next three weeks. The median origin is 840 km away in a straight line, which is the distance that fare should be read against.
How long does the Buses to Codó take?
The fastest Buses journey into Codó is 2h 54m door to door. The median origin sits 840 km away in a straight line, so most journeys on this list take considerably longer than the fastest one quoted here.
Which operators run the Buses to Codó?
8 operators run Buses services into Codó on our network: Comércio e Transportes Boa Esperança, Empresa Auto Viação Progresso, Expresso Guanabara, Expresso Satélite Norte, Norte Sul Transportes e Turismo. Each has its own fares and its own conditions, and every one of them is a real carrier from the published operator catalogue rather than a name we generated.
Where these numbers come from
Schedules, seat counts and fares are generated by our own model until the supplier contracts are signed. Places, coordinates, operators, which operator serves which pair, and every distance are real. We would rather say that on every page than let a modelled number pass for a filed one.
Defined in full at Catchment, Fares, Door to door
Other ways to reach Codó
Check-in is at three and you will be in Codó well before then. Lockers are not something we run.
Somewhere to leave the bags in Codó?
Priced by the bag and by the day, booked before you get there, and insured while it sits.
Check Codó on StasherOr try Bounce
Partner links. We do not run these networks. We earn a commission on a booking, and the price is the same as going direct.